- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0002 | Apartment | Tres Cantos | 2 | 136 | 14 | €1,300/month | |
| PIS0016 | Flat | Tres Cantos | 2 | 98 | 30 | €1,100/month | |
| AP0004 | Apartment | Tres Cantos SEGUNDA FASE | 3 | 147 | 3 | €1,300/month | |
| PIS0026 | Flat | Tres Cantos primera fase | 3 | 124 | 21 | €1,300/month | |
| PIS0031 | Flat | Tres Cantos primera fase | 2 | 107 | 20 | €1,100/month | |
| DUP0007 | Duplex | Tres Cantos ESTACION CENTRO | 2 | 84 | 22 | €930/month | |
| PIS0040 | Flat | Tres Cantos ESTACION CENTRO | 3 | 114 | 30 | €1,200/month | |
| PIS0076 | Flat | Tres Cantos primera fase | 3 | 110 | 14 | €1,150/month | |
| PIS0085 | Flat | Tres Cantos SEGUNDA FASE | 4 | 137 | 23 | €1,300/month | |
| PIS0093 | Flat | Majadahonda | 2 | 70 | 15 | €1,250/month | |
| PIS0117 | Flat | Tres Cantos primera fase | 3 | 136 | 17 | €1,320/month | |
| AP0005 | Office | Tres Cantos ESTACION CENTRO | 1 | 50 | 6 | €780/month |
Showing 1 to 12 of 17