- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0012 | Flat | Majadahonda EL CARRALERO | 2 | 110 | 14 | €390,000 | |
| PAR0001 | Plot | Albalate de Zorita | 1000 | 1 | €38,000 | ||
| GAR0004 | Garage | Tres Cantos primera fase | 11 | 3 | €11,000 | ||
| GAR0006 | Garage | Tres Cantos ESTACION CENTRO | 13 | 3 | €12,500 | ||
| GAR0007 | Garage | Tres Cantos | 12 | 5 | €11,000 | ||
| LOC0007 | Commercial property | Tres Cantos SEGUNDA FASE | 66 | 13 | €108,000 | ||
| PIS0092 | Duplex | Tres Cantos primera fase | 3 | 157 | 12 | €629,000 | |
| GAR0009 | Garage | Madrid PACIFICO | 11 | 6 | €8,800 | ||
| TRA0001 | Storage room | Tres Cantos primera fase | 18 | 1 | €34,000 | ||
| PIS0108 | Flat | Tres Cantos ESTACION CENTRO | 1 | 74 | 9 | €342,000 | |
| ADO0013 | Terraced House | Tres Cantos SOTO DE VIÑUELAS | 4 | 300 | 31 | €660,000 | |
| PIS0119 | Flat | Madrid madrid | 1 | 48 | 14 | €158,000 |
Showing 1 to 12 of 22